Every Medicare and Medicaid certified nursing home, on the record.
Public data from the CMS Provider Data Catalog, presented exactly as published. Search 14,693 facilities, or browse by state. Every table links back to the CMS dataset it came from, and the untouched source files are free to download.
Of the 14,693 certified facilities in this batch, 10,860 are operated for profit, 2,886 by non-profits, and 947 by governments. Every facility here is certified to receive Medicare or Medicaid.
Browse by state
| State | Facilities |
|---|---|
| AK | 20 |
| AL | 224 |
| AR | 221 |
| AZ | 140 |
| CA | 1,165 |
| CO | 210 |
| CT | 191 |
| DC | 17 |
| DE | 44 |
| FL | 694 |
| GA | 356 |
| GU | 1 |
| HI | 43 |
| IA | 388 |
| ID | 80 |
| IL | 667 |
| IN | 507 |
| KS | 296 |
| KY | 267 |
| LA | 266 |
| MA | 341 |
| MD | 221 |
| ME | 78 |
| MI | 422 |
| MN | 338 |
| MO | 487 |
| MS | 202 |
| MT | 60 |
| NC | 419 |
| ND | 72 |
| NE | 180 |
| NH | 73 |
| NJ | 348 |
| NM | 68 |
| NV | 66 |
| NY | 594 |
| OH | 922 |
| OK | 283 |
| OR | 128 |
| PA | 656 |
| PR | 9 |
| RI | 72 |
| SC | 187 |
| SD | 96 |
| TN | 303 |
| TX | 1,177 |
| UT | 97 |
| VA | 289 |
| VT | 33 |
| WA | 193 |
| WI | 323 |
| WV | 123 |
| WY | 36 |
Source: Provider Information · file NH_ProviderInfo_Jul2026.csv · CMS dataset 4pq5-n9py · last modified 2026-07-01 · shown unmodified